SERIE GFP / GHP ALTO VOLTAJE RESISTENCIAS PLANAS DE PELÍCULA GRUESA, TIPO PLANO
CARACTERÍSTICAS
Estas resistencias son de diseño bastante económica de alto voltaje resisitor, Capaz de proporcionar alto
denstive assebly en la aplicación multl.Tenemos dos revestimientos diferentes:
Serie GFP:
Recubrimiento de silicona de alta temperatura de 225 ° C.
Serie GHP:
Impresión epóxica de superficie, como una opción económica, tensión máxima soportada en 35kv, 6 especificaciones diferentes,
3mm para mayor grosor, diseño no inductivo. Terminal: el material de pasador estándar es de cobre estañado.
APLICACIÓN
• Medición de HV
• Fuentes de alimentación
• médico
• Electrostático
• Detección / medición de redes inteligentes
• Rayos X
• Control del motor
• Instrumentación
ESPECIFICACIÓN TÉCNICA
Rango de resistencia: 200Ω a 2G Ω, valor más alto a pedido
Tolerancia: ± 0.2% a ± 10%
Coeficiente de temperatura: (500 MΩ) ± 80ppm / ° C (+ 25 ° C a + 105 ° C)
Voltaje de trabajo máximo: 130% nominal votlage de trabajo
Peso: depende de un modelo diferente
¿CÓMO INVESTIGAR?
Seleccione amablemente el número de parte (voltaje nominal, tamaño, dimensión), resistencia y tolerancia.eg. HVRGPF 1 / 2 500M 5%
También damos la bienvenida al requisito de especificación personalizada.
HOJA DE DATOS DESCARGAR
HVR DATASHEET 2P
DETALLE TIPO CILÍNDRICO AQUÍ
TIPO ALTA TENSIÓN ALTA POTENCIA AQUÍ
Número de refacción | Resistencia | Poder: vatio | Tol% | Tensión de trabajo | Reemplazo alternativo de resistencia HVR |
Número de pieza equivalente: | |||||
Resistencias de tubo de película gruesa OHMITE | |||||
MOX1125231005FE | 10MΩ | 1.5W | 1 | 7.5KV | HVR-BOP32-10MF-1.5W Dia4X32 |
MOX1125231006FE | 100MΩ | 1.5W | 1 | 7.5KV | HVR-BOP32-100MF-1.5W Dia4X32 |
MOX1125231006JE | 100MΩ | 1.5W | 5 | 7.5KV | HVR-BOP32-100MJ-1.5W Dia4X32 |
MOX1125231007JE | 1 GΩ | 1.5W | 5 | 7.5KV | HVR-BOP32-1GJ-1.5W Dia4X32 |
MOX-400231005FE | 10MΩ | 0.75W | 1 | 2.5KV | HVR-BOP16-10MF-0.75W Dia4X16 |
MOX-400231005JE | 10MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-10MJ-0.75W Dia4X16 |
MOX-400231006FE | 100MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
MOX-400231006JE | 100MΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-100MJ-0.75W Dia4X16 |
MOX-400231007FE | 1 GΩ | 0.75W | 1 | 2.5KV | HVR-BOP16-1GF-0.75W Dia4X16 |
MOX-400231007JE | 1 GΩ | 0.75W | 5 | 2.5KV | HVR-BOP16-1GJ-0.75W Dia4X16 |
MOX-750231005FE | 10MΩ | 1W | 1 | 5KV | HVR-BOP22-10MF-1W Dia4X22 |
MOX-750231005JE | 10MΩ | 1W | 5 | 5KV | HVR-BOP22-10MJ-1W Dia4X22 |
MOX-750231006FE | 100MΩ | 1W | 1 | 5KV | HVR-BOP22-100MF-1W Dia4X22 |
MOX-750231006JE | 100MΩ | 1W | 5 | 5KV | HVR-BOP22-100MJ-1W Dia4X22 |
MOX-750231007FE | 1 GΩ | 1W | 1 | 5KV | HVR-BOP22-1GF-1W Dia4X22 |
MOX-750231007JE | 1 GΩ | 1W | 5 | 5KV | HVR-BOP22-1GJ-1W Dia4X22 |
MOX-1-121005JE | 10MΩ | 2.5W | 5 | 10KV | HVR-BSP28-10MJ-2.5W Dia8X28 |
MOX-1-121006JE | 100MΩ | 2.5W | 5 | 10KV | HVR-BSP28-100MJ-2.5W Dia8X28 |
MOX-1-121007JE | 1 GΩ | 2.5W | 5 | 10KV | HVR-BSP28-1GJ-2.5W Dia8X28 |
MOX-1-121005FE | 10MΩ | 2.5W | 1 | 10KV | HVR-BSP28-10MF-2.5W Dia8X28 |
MOX-1-121006FE | 100MΩ | 2.5W | 1 | 10KV | HVR-BSP28-100MF-2.5W Dia8X28 |
MOX-1-121007FE | 1 GΩ | 2.5W | 1 | 10KV | HVR-BSP28-1GF-2.5W Dia8X28 |
MOX-2-121005FE | 10MΩ | 5W | 1 | 20KV | HVR-BSP52-10MF-5W Dia8X52 |
MOX-2-121005JE | 10MΩ | 5W | 5 | 20KV | HVR-BSP52-10MJ-5W Dia8X52 |
MOX-2-121006FE | 100MΩ | 5W | 1 | 20KV | HVR-BSP52-100MF-5W Dia8X52 |
MOX-2-121006JE | 100MΩ | 5W | 5 | 20KV | HVR-BSP52-100MJ-5W Dia8X52 |
MOX-2-121007FE | 1 GΩ | 5W | 1 | 20KV | HVR-BSP52-1GF-5W Dia8X52 |
MOX-2-121007JE | 1 GΩ | 5W | 5 | 20KV | HVR-BSP52-1GJ-5W Dia8X52 |
MOX-1N-131004FE | 1MΩ | 2W | 1 | 10KV | Consulta a GME@dhr-rgv.com para pn personalizado: |
MOX-1N-131005FE | 10MΩ | 2W | 1 | 10KV | \ |
MOX-1N-132505FE | 25MΩ | 2W | 1 | 10KV | \ |
MOX-1N-135005FE | 50MΩ | 2W | 1 | 10KV | \ |
MOX-1N-131006FE | 100MΩ | 2W | 1 | 10KV | \ |
MOX-1N-131007JE | 1 GΩ | 2W | 5 | 10KV | \ |
MOX-2N-131004FE | 1MΩ | 3W | 1 | 20KV | \ |
MOX-2N-135004FE | 5MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131005FE | 10MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131505FE | 15MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131006FE | 100MΩ | 3W | 1 | 20KV | \ |
MOX-2N-131007JE | 1 GΩ | 3W | 5 | 20KV | \ |
MOX-3N-131004FE | 1MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131005FE | 10MΩ | 4W | 1 | 30KV | \ |
MOX-3N-132505FE | 25MΩ | 4W | 1 | 30KV | \ |
MOX-3N-135005FE | 50MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131006FE | 100MΩ | 4W | 1 | 30KV | \ |
MOX-3N-131007JE | 1 GΩ | 4W | 5 | 30KV | \ |
MOX-4N-131004FE | 1MΩ | 5W | 1 | 40KV | \ |
MOX-4N-135004FE | 5MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131005FE | 10MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131505FE | 15MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131006FE | 100MΩ | 5W | 1 | 40KV | \ |
MOX-4N-131007JE | 1 GΩ | 5W | 5 | 40KV | \ |
MOX-5N-131004FE | 1MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131005FE | 10MΩ | 6W | 1 | 50KV | \ |
MOX-5N-132505FE | 25MΩ | 6W | 1 | 50KV | \ |
MOX-5N-135005FE | 50MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131006FE | 100MΩ | 6W | 1 | 50KV | \ |
MOX-5N-131007JE | 1 GΩ | 6W | 5 | 50KV | \ |
MOX91021004FVE | 1MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91025004FVE | 5MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91021005FVE | 10MΩ | 3.9W | 1 | 9.4KV | \ |
MOX91022505FTE | 25MΩ | 3.9W | 1 | 9.4KV | \ |
MOX92021005FVE | 10MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92025005FVE | 50MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021006FVE | 100MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021007FVE | 1MΩ | 4.6W | 1 | 13.8KV | \ |
MOX92021007FTE | 1 GΩ | 4.6W | 1 | 13.8KV | \ |
MOX92022505FTE | 25MΩ | 4.6W | 1 | 13.8KV | \ |
MOX93021004FVE | 1MΩ | 7.8W | 1 | 20KV | \ |
MOX93025004FVE | 5MΩ | 7.8W | 1 | 20KV | \ |
MOX93021005FVE | 10MΩ | 7.8W | 1 | 20KV | \ |
MOX93022505FVE | 25MΩ | 7.8W | 1 | 20KV | \ |
MOX94021007FVE | 1 GΩ | 11.7W | 1 | 30KV | \ |
MOX94021007FTE | 1 GΩ | 11.7W | 1 | 30KV | \ |
MOX94021005FVE | 10MΩ | 11.7W | 1 | 30KV | \ |
MOX94025005FVE | 50MΩ | 11.7W | 1 | 30KV | \ |
MOX94021006FVE | 100MΩ | 11.7W | 1 | 30KV | \ |
MOX95021004FVE | 1MΩ | 12.5W | 1 | 40KV | \ |
MOX95025004FVE | 5MΩ | 12.5W | 1 | 40KV | \ |
MOX95021005FVE | 10MΩ | 12.5W | 1 | 40KV | \ |
MOX95022505FTE | 25MΩ | 12.5W | 1 | 40KV | \ |
MOX96021005FVE | 10MΩ | 15.5W | 1 | 50KV | \ |
MOX96025005FVE | 50MΩ | 15.5W | 1 | 50KV | \ |
MOX96021006FVE | 100MΩ | 15.5W | 1 | 50KV | \ |
MOX96021007FTE | 1 GΩ | 15.5W | 1 | 50KV | \ |
MOX97021004FVE | 1MΩ | 19.4W | 1 | 60KV | \ |
MOX97025004FVE | 5MΩ | 19.4W | 1 | 60KV | \ |
MOX97021005FVE | 10MΩ | 19.4W | 1 | 60KV | \ |
MOX97022505FTE | 25MΩ | 19.4W | 1 | 60KV | \ |
RX-1M1006FE | 0.1006Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1007FE | 0.1007Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M5007FE | 0.5007Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1008FE | 0.1008Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M2508FE | 0.2508Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M1009FE | 0.1009Ω | 0.5W | 0.5 | 1KV | \ |
RX-1M5009KE | 0.5009Ω | 0.5W | 0.5 | 1KV | \ |
Resistencias planas de película gruesa OHMITE | |||||
SM102031005FE | 10MΩ | 1W | 0.5 | 5KV | HVR-GHP1 / 2-10MD-1W |
SM102031006FE | 100MΩ | 1W | 0.5 | 5KV | HVR-GHP1 / 2-100MD-1W |
SM102031007FE | 1 GΩ | 1W | 0.5 | 5KV | HVR-GHP1 / 2-1G-1W |
SM102032003FE | 200KΩ | 1W | 0.5 | 5KV | Consulta a GME@dhr-rgv.com para pn personalizado: |
SM102032004FE | 2MΩ | 1W | 0.5 | 5KV | \ |
SM102032005FE | 20MΩ | 1W | 0.5 | 5KV | \ |
SM102032006FE | 200MΩ | 1W | 0.5 | 5KV | \ |
SM102032007FE | 2 GΩ | 1W | 0.5 | 5KV | \ |
SM102033003FE | 300KΩ | 1W | 0.5 | 5KV | \ |
SM102033004FE | 3MΩ | 1W | 0.5 | 5KV | \ |
SM33005FE1020 | 30MΩ | 1W | 0.5 | 5KV | \ |
SM102033006FE | 300MΩ | 1W | 0.5 | 5KV | \ |
SM102033007FE | 30 GΩ | 1W | 0.5 | 5KV | \ |
SM102034003FE | 400KΩ | 1W | 0.5 | 5KV | \ |
SM102034004FE | 4MΩ | 1W | 0.5 | 5KV | \ |
SM102034005FE | 40MΩ | 1W | 0.5 | 5KV | \ |
SM102034006FE | 400MΩ | 1W | 0.5 | 5KV | \ |
SM102034007FE | 4 GΩ | 1W | 0.5 | 5KV | \ |
SM102035003FE | 500KΩ | 1W | 0.5 | 5KV | \ |
SM102035004FE | 5MΩ | 1W | 0.5 | 5KV | \ |
SM102035005FE | 50MΩ | 1W | 0.5 | 5KV | \ |
SM102035006FE | 500MΩ | 1W | 0.5 | 5KV | \ |
SM102035007FE | 5 GΩ | 1W | 0.5 | 5KV | \ |
SM102031001JE | 1KΩ | 1W | 0.5 | 5KV | \ |
SM102031002JE | 10KΩ | 1W | 0.5 | 5KV | \ |
SM102031003JE | 100KΩ | 1W | 0.5 | 5KV | \ |
SM102031004JE | 1MΩ | 1W | 0.5 | 5KV | \ |
SM102031005JE | 10MΩ | 1W | 0.5 | 5KV | \ |
SM102031006JE | 100MΩ | 1W | 0.5 | 5KV | \ |
SM102031007JE | 1 GΩ | 1W | 0.5 | 5KV | \ |
SM102031252JE | 12.5KΩ | 1W | 0.5 | 5KV | \ |
SM102031253JE | 125KΩ | 1W | 0.5 | 5KV | \ |
SM102031254JE | 1.25MΩ | 1W | 0.5 | 5KV | \ |
SM102031502JE | 15KΩ | 1W | 0.5 | 5KV | \ |
SM102031503JE | 150KΩ | 1W | 0.5 | 5KV | \ |
SM102031504JE | 1.5MΩ | 1W | 0.5 | 5KV | \ |
SM102031752JE | 17.5KΩ | 1W | 0.5 | 5KV | \ |
SM102031754JE | 1.75MΩ | 1W | 0.5 | 5KV | \ |
SM102032002JE | 20KΩ | 1W | 0.5 | 5KV | \ |
SM102032003JE | 200KΩ | 1W | 0.5 | 5KV | \ |
SM102032004JE | 2MΩ | 1W | 0.5 | 5KV | \ |
SM102032501JE | 2.5KΩ | 1W | 0.5 | 5KV | \ |
SM102032502JE | 25KΩ | 1W | 0.5 | 5KV | \ |
SM102032503JE | 250KΩ | 1W | 0.5 | 5KV | \ |
SM102032504JE | 2.5MΩ | 1W | 0.5 | 5KV | \ |
SM102032505JE | 25MΩ | 1W | 0.5 | 5KV | \ |
SM102035001JE | 5KΩ | 1W | 0.5 | 5KV | \ |
SM102035002JE | 50KΩ | 1W | 0.5 | 5KV | \ |
SM102035003JE | 500KΩ | 1W | 0.5 | 5KV | \ |
SM102035004JE | 5MΩ | 1W | 0.5 | 5KV | \ |
SM102035005JE | 50MΩ | 1W | 0.5 | 5KV | \ |
SM102037501JE | 7.5KΩ | 1W | 0.5 | 5KV | \ |
SM102037502JE | 75KΩ | 1W | 0.5 | 5KV | \ |
SM102037503JE | 750KΩ | 1W | 0.5 | 5KV | \ |
SM104031005FE | 10MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031006FE | 100MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031007FE | 1 GΩ | 1.5W | 0.5 | 10KV | \ |
SM104032003FE | 200KΩ | 1.5W | 0.5 | 10KV | \ |
SM104032004FE | 2MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032005FE | 20MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032006FE | 200MΩ | 1.5W | 0.5 | 10KV | \ |
SM104032007FE | 2 GΩ | 1.5W | 0.5 | 10KV | \ |
SM104033003FE | 300kΩ | 1.5W | 1 | \ | |
SM104035005FE | 50MΩ | 1.5W | 0.5 | 10KV | \ |
SM104035006FE | 500MΩ | 1.5W | 0.5 | 10KV | \ |
SM104035007FE | 5 GΩ | 1.5W | 0.5 | 10KV | \ |
SM104031005JE | 10MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031006JE | 100MΩ | 1.5W | 0.5 | 10KV | \ |
SM104031007JE | 1 GΩ | 1.5W | 0.5 | 10KV | \ |
SM108032003FE | 200KΩ | 2.5W | 0.5 | 20KV | \ |
SM108032004FE | 2MΩ | 2.5W | 0.5 | 20KV | \ |
SM108032005FE | 20MΩ | 2.5W | 0.5 | 20KV | \ |
SM108032006FE | 200MΩ | 2.5W | 0.5 | 20KV | \ |
SM108032007FE | 2 GΩ | 2.5W | 0.5 | 20KV | \ |
SM108033003FE | 300KΩ | 2.5W | 0.5 | 20KV | \ |
SM108033004FE | 3MΩ | 2.5W | 0.5 | 20KV | \ |
SM108033005FE | 30MΩ | 2.5W | 0.5 | 20KV | \ |
SM108033006FE | 300MΩ | 2.5W | 0.5 | 20KV | \ |
SM108033007FE | 3 GΩ | 2.5W | 0.5 | 20KV | \ |
SM108034003FE | 400KΩ | 2.5W | 0.5 | 20KV | \ |
SM108034004FE | 4MΩ | 2.5W | 0.5 | 20KV | \ |
SM108034005FE | 40MΩ | 2.5W | 0.5 | 20KV | \ |
SM108034006FE | 400MΩ | 2.5W | 0.5 | 20KV | \ |
SM108034007FE | 4 GΩ | 2.5W | 0.5 | 20KV | \ |
SM108035003FE | 500KΩ | 2.5W | 0.5 | 20KV | \ |
SM108035004FE | 5MΩ | 2.5W | 0.5 | 20KV | \ |
SM108035005FE | 50MΩ | 2.5W | 0.5 | 20KV | \ |
SM108035006FE | 500MΩ | 2.5W | 0.5 | 20KV | \ |
SM108035007FE | 5 GΩ | 2.5W | 0.5 | 20KV | \ |
SM204031005FE | 10MΩ | 2W | 0.5 | 10KV | \ |
SM204031006FE | 100MΩ | 2W | 0.5 | 10KV | \ |
SM204031007FE | 1 GΩ | 2W | 0.5 | 10KV | \ |
SM204031002JE | 10KΩ | 2W | 0.5 | 10KV | \ |
SM204031004JE | 1MΩ | 2W | 0.5 | 10KV | \ |
SM204031005JE | 10MΩ | 2W | 0.5 | 10KV | \ |
SM204031006JE | 100MΩ | 2W | 0.5 | 10KV | \ |
SM204031007JE | 1 GΩ | 2W | 0.5 | 10KV | \ |
SM204031503JE | 150KΩ | 2W | 0.5 | 10KV | \ |
SM204031504JE | 1.5MΩ | 2W | 0.5 | 10KV | \ |
SM204032002JE | 20KΩ | 2W | 0.5 | 10KV | \ |
SM204032003JE | 200KΩ | 2W | 0.5 | 10KV | \ |
SM204032004JE | 2MΩ | 2W | 0.5 | 10KV | \ |
SM204032505JE | 25MΩ | 2W | 0.5 | 10KV | \ |
SM204035002JE | 50KΩ | 2W | 0.5 | 10KV | \ |
SM204035003JE | 500KΩ | 2W | 0.5 | 10KV | \ |
SM204035004JE | 5MΩ | 2W | 0.5 | 10KV | \ |
SM204035005JE | 50MΩ | 2W | 0.5 | 10KV | \ |
SM204037503JE | 750KΩ | 2W | 0.5 | 10KV | \ |
Resistencias cilíndricas de película gruesa EBG | |||||
OGP-13 | / | 1 W | / | 1.5KV | \ |
OGP-20 | / | 1.5 W | / | 2KV | \ |
OGP-26 | / | 1.9 W | / | 4KV | \ |
OGP-30 | / | 2.5 W | / | 5KV | \ |
OGP-39 | / | 3 W | / | 6KV | \ |
OGP-52 | / | 3.3 W | / | 10KV | \ |
SGP-20 | / | 2.5 W | / | 3KV | HVRBSP20 |
SGP-26 | / | 3.7 W | / | 4KV | HVRBSP26 |
SGP-32 | / | 4.5 W | / | 5KV | HVRBSP32 |
SGP-39 | / | 5.2 W | / | 8KV | HVRBSP39 |
SGP-52 | / | 7.5 W | / | 10KV | HVRBSP52 |
SGP-78 | / | 11 W | / | 15KV | HVRBSP78 |
SGP-103 | / | 12 W | / | 20KV | HVRBSP10 |
SGP-124 | / | 15 W | / | 25KV | HVRBSP12 |
SGP-148 | / | 30 W | / | 45KV | HVRBSP14 |
SGP-154 | / | 20 W | / | 30KV | HVRBSP15 |
SGT26 | / | 1 W | / | 4KV | Consulta a GME@dhr-rgv.com para pn personalizado: |
SGT32 | / | 1.25 W | / | 5KV | |
SGT39 | / | 1.5 W | / | 6KV | |
SGT52 | / | 2 W | / | 10KV | |
SGT78 | / | 3 W | / | 15KV | |
SGT103 | / | 4 W | / | 20KV | |
SGT124 | / | 5 W | / | 25KV | |
SGT154 | / | 6 W | / | 30KV | |
OSP10 | / | 2 W | / | 1KV | |
OSP13 | / | 2.4 W | / | 1KV | |
OSP20 | / | 3 W | / | 1KV | |
SSP20 | / | 4 W | / | 0.8KV | |
SSP26 | / | 6 W | / | 2KV | \ |
SSP32 | / | 8 W | / | 4.5KV | \ |
SSP32F | / | 10 W | / | 4.5KV | \ |
SSP39 | / | 10 W | / | 4.5KV | \ |
SSP52 | / | 12.5 W | / | 6KV | \ |
SSP52F | / | 15 W | / | 6KV | \ |
SSP78 | / | 16 W | / | 6KV | \ |
SSP103 | / | 20 W | / | 6KV | \ |
SSP124 | / | 25 W | / | 6KV | \ |
SSP148 | / | 40 W | / | 6KV | \ |
RSP17 | / | 3 W | / | 3KV | \ |
RSP50 | / | 7 W | / | 10KV | \ |
RSP70 | / | 10 W | / | 15KV | \ |
RSP100 | / | 12 W | / | 20KV | \ |
EBG MTX968.2 | / | 3.8W | / | 5.4KV | HVR-BSP28-3.8W |
EBG MTX968.3 | / | 5W | / | 7.2KV | HVR-BSP38-5W |
EBG MTX968.5 | / | 7.5W | / | 11KV | HVR-BSP52-7.5W |
EBG MTX968.7 | / | 10W | / | 14.4KV | HVR-BSP78-10W |
EBG MTX968.10 | / | 12.5W | / | 21.6KV | HVR-BSP103-12.5W |
EBG MTX968.12 | / | 15W | / | 25.2KV | HVR-BSP128-15W |
EBG MTX968.15 | / | 17W | / | 32.4KV | HVR-BSP153-17W |
Resistencias planas de película gruesa EBG | |||||
FBX1 / 2 | / | 0.5W | / | 4KV | HVRGFP1 / 2 |
FBX5 / 5 | / | 0.65W | / | 6KV | HVRGFP5 / 5 |
FBX6 / 5 | / | 1.2W | / | 3.5KV | HVRGFP6 / 5 |
FBX8 / 5 | / | 1.6W | / | 8KV | HVRGFP8 / 5 |
fbx3 | / | 3W | / | 12KV | HVRGFP3 |
fbx4 | / | 4W | / | 15KV | HVRGFP4 |
FBX2 / 2 | / | 5W | / | 22KV | HVRGFP2 / 2 |
FSX1 / 2 | / | 0.5W | / | 4KV | HVRGHP1 / 2 |
FSX5 / 5 | / | 0.65W | / | 6KV | HVRGHP5 / 5 |
FSX8 / 5 | / | 1.6W | / | 8KV | HVRGHP6 / 5 |
FSX3 | / | 3W | / | 12KV | HVRGHP8 / 5 |
FSX4 | / | 4W | / | 15KV | HVRGHP3 |
FSX2 / 2 | / | 5W | / | 22KV | HVRGHP4 |
FSX2008 | / | 1W | / | 1KV | HVRGHP2 / 2 |
FSX1008 | / | 0.5W | / | 1KV | \ |
FPX1 / 2 | / | 1.5W | / | 4KV | \ |
FPX8 / 5 | / | 2.5W | / | 8KV | \ |
FPX3 | / | 4W | / | 12KV | \ |
FPX4 | / | 5W | / | 15KV | \ |
FPX2 / 2 | / | 7.5W | / | 22KV | \ |
FLX1 / 2 | / | 1.5W | / | 0.3KV | \ |
FLX8 / 5 | / | 2.5W | / | 0.5KV | \ |
FLX3 | / | 4W | / | 0.8KV | \ |
FLX4 | / | 5W | / | 1KV | \ |
FLX2 / 2 | / | 7.5W | / | 1KV | \ |
HVT5 | 100MΩ | 0.3W | / | 5KV | \ |
HVT7 | 100MΩ | 0.5W | / | 7KV | \ |
HVT11 | 100MΩ | 1W | / | 10KV | \ |
HVT12 | 200MΩ | 1W | / | 12KV | \ |
HVT16 | 200MΩ | 1.5W | / | 15KV | \ |
HVT21 | 200MΩ | 2W | / | 20KV | \ |
Resistencias de película gruesa EBG tubulares | |||||
EBG MTX969.11 | 11W | 24KV | HVR-PFS-D14X81-11W | ||
EBG MTX969.23 | 23W | 48KV | HVR-PFS-D14X156-23W | ||
EBG MTX969.54 | 54W | 48KV | HVR-PFS-D31X160-54W | ||
EBG MTX969.71 | 71W | 64KV | HVR-PFS-D31X210-71W | ||
EBG MTX969.105 | 105W | 96KV | HVR-PFS-D31X308-105W | ||
Resistores de tubo de película gruesa Vishay | |||||
FHV026 | / | 0.25W | / | 0.75KV | \ |
FHV051 | / | 0.5W | / | 1.5KV | \ |
FHV076 | / | 0.25W | / | 3.75KV | \ |
FHV101 | / | 1W | / | 7.5KV | \ |
FHV151 | / | 1.5W | / | 11.25KV | \ |
FHV161 | / | 1W | / | 3.5KV | \ |
FHV201 | / | 2W | / | 15KV | \ |
FHV401 | / | 2W | / | 7.5KV | \ |
FHV501 | / | 4W | / | 15KV | \ |
Vishay Resistores planos de película gruesa | |||||
FHV025 | / | 0.25W | / | 0.75KV | Consulta a GME@dhr-rgv.com para pn personalizado: |
FHV050 | / | 0.5W | / | 1.5KV | Consulta a GME@dhr-rgv.com para pn personalizado: |
FHV075 | / | 0.25W | / | 3.75KV | |
FHV100 | / | 1W | / | 7.5KV | |
FHV150 | / | 1.5W | / | 11.25KV | |
FHV160 | / | 1W | / | 3.5KV | |
FHV200 | / | 2W | / | 15KV | \ |
FHV400 | / | 2W | / | 7.5KV | \ |
FHV500 | / | 4W | / | 15KV | \ |
TDA03 | / | 0.25W | / | 0.8KV | \ |
TDX03 | / | 0.25W | / | 2.5KV | \ |
TDA05 | / | 0.5W | / | 4KV | \ |
TDX05 | / | 0.5W | / | 5KV | \ |
TDA10 | / | 1W | / | 6.5KV | \ |
TDX10 | / | 1W | / | 10KV | \ |
TDA15 | / | 1.5W | / | 12.5KV | \ |
TDX15 | / | 1.5W | / | 15KV | \ |
TDA20 | / | 2W | / | 17.5KV | \ |
TDX20 | / | 2W | / | 20KV | \ |
TDA30 | / | 3W | / | 25KV | \ |
TDX30 | / | 3W | / | 30KV | \ |
TR03C | / | 0.25W | / | 0.8KV | \ |
TR03X | / | 0.25W | / | 2.5KV | \ |
TR05D | / | 0.5W | / | 4KV | \ |
TR05X | / | 0.5W | / | 5KV | \ |
TR10F | / | 1W | / | 6.5KV | \ |
TR10X | / | 1W | / | 10KV | \ |
TR15G | / | 1.5W | / | 12.5KV | \ |
TR15X | / | 1.5W | / | 15KV | \ |
TR20H | / | 2W | / | 17.5KV | \ |
TR20X | / | 2W | / | 20KV | \ |
TR30J | / | 3W | / | 25KV | \ |
TR30X | / | 3W | / | 30KV | \ |
Número de refacción | Resistencia | Poder: vatio | Tol% | Tensión de trabajo | Reemplazo alternativo de resistencia HVR |
Resistencias planas de alto voltaje Nicrom | |||||
Nicromo 90.1 | / | 0.8W | / | 7KV | HVR-GHP-21X4-0.8W |
Nicromo 90.2 | / | 1W | / | 11KV | HVR-GHP-25X4-1W |
Nicromo 90.3 | / | 1.5W | / | 20KV | HVR-GHP-38X4-1.5W |
Nicromo 90.4 | / | 2W | / | 30KV | HVR-GHP-50X5-2W |
Nicromo 100.1 | / | 1W | / | 7KV | HVR-GHP-20X5-1W |
Nicromo 100.2 | / | 1.3W | / | 11KV | HVR-GHP-25X5-1.3W |
Nicromo 100.3 | / | 2W | / | 20KV | HVR-GHP-38X5-2W |
Nicromo 100.4 | / | 3W | / | 30KV | HVR-GHP-50X6-3W |
Nicromo 200.1 | / | 1W | / | 5KV | HVR-GHP-13X5-1W |
Nicromo 200.2 | / | 2W | / | 11KV | HVR-GHP-26X8-2W |
Nicromo 200.3 | / | 3W | / | 20KV | HVR-GHP-38X12-3W |
Nicromo 200.4 | / | 4.5W | / | 30KV | HVR-GHP-50X15-4.5W |
Nicromo 200.5 | / | 6.5W | / | 45KV | HVR-GHP-76X15-6.5W |
Nicromo 200.7 | / | 9W | / | 60KV | HVR-GHP-101X15-9W |
Nicrom Resistencias de alto voltaje cilíndricas (silicio) | |||||
Nicromo 400.2 | / | 3.8W | / | 15KV | HVR-BSP-D8X27-3.8W |
Nicromo 400.3 | / | 5W | / | 21KV | HVR-BSP-D8X37-5W |
Nicromo 400.4 | / | 6.5W | / | 26KV | HVR-BSP-D8X45-6.5W |
Nicromo 400.5 | / | 7.5W | / | 30KV | HVR-BSP-D8X52-7.5W |
Nicromo 400.7 | / | 10W | / | 45KV | HVR-BSP-D8X77-10W |
Nicromo 400.10 | / | 13.5W | / | 60KV | HVR-BSP-D8X102-13.5W |
Nicromo 400.12 | / | 16W | / | 72KV | HVR-BSP-D8X122-16W |
Nicromo 400.15 | / | 20W | / | 90KV | HVR-BSP-D8X152-20W |
Nicrom Resistencias de alto voltaje cilíndricas (epoxi) | |||||
Nicrom 400.2E | / | 3.8W | / | 15KV | HVR-BSP-D8X27-3.8WE |
Nicrom 400.3E | / | 5W | / | 21KV | HVR-BSP-D8X37-5WE |
Nicrom 400.5E | / | 7.5W | / | 30KV | HVR-BSP-D8X52-7.5WE |
Nicrom 400.7E | / | 10W | / | 45KV | HVR-BSP-D8X77-10WE |
Nicrom 400.10E | / | 13.5W | / | 60KV | HVR-BSP-D8X102-13.5WE |
Nicrom 400.12E | / | 16W | / | 72KV | HVR-BSP-D8X122-16WE |
Nicrom 400.15E | / | 20W | / | 90KV | HVR-BSP-D8X152-20WE |
